Updated by Dan on Aug 2, 2024

2024 NCAAF Vegas Bias

Best vs the Spread

Name Profit

No games yet.

Worst vs the Spread

Name Profit

No games yet.

Best vs the Moneyline

Name Profit

No games yet.

Worst vs the Moneyline

Name Profit

No games yet.

Best vs the Over

Name Profit

No games yet.

Best vs the Under

Name Profit

No games yet.

Conferences

Conference Spread Moneyline Over Under
AAC $0 $0 $0 $0
ACC $0 $0 $0 $0
Big 12 $0 $0 $0 $0
Big Ten $0 $0 $0 $0
CUSA $0 $0 $0 $0
Independent $0 $0 $0 $0
MAC $0 $0 $0 $0
MWC $0 $0 $0 $0
Pac 12 $0 $0 $0 $0
SEC $0 $0 $0 $0
Sun Belt $0 $0 $0 $0
Total $0 $0 $0 $0

AAC

Team Spread Moneyline Over Under
Alabama-Birmingham $0 $0 $0 $0
Army $0 $0 $0 $0
Charlotte $0 $0 $0 $0
East Carolina $0 $0 $0 $0
Florida Atlantic $0 $0 $0 $0
Memphis $0 $0 $0 $0
Navy $0 $0 $0 $0
North Texas $0 $0 $0 $0
Rice $0 $0 $0 $0
South Florida $0 $0 $0 $0
Temple $0 $0 $0 $0
Texas-San Antonio $0 $0 $0 $0
Tulane $0 $0 $0 $0
Tulsa $0 $0 $0 $0
Total $0 $0 $0 $0

ACC

Team Spread Moneyline Over Under
Boston College $0 $0 $0 $0
California $0 $0 $0 $0
Clemson $0 $0 $0 $0
Duke $0 $0 $0 $0
Florida State $0 $0 $0 $0
Georgia Tech $0 $0 $0 $0
Louisville $0 $0 $0 $0
Miami $0 $0 $0 $0
North Carolina $0 $0 $0 $0
North Carolina State $0 $0 $0 $0
Pittsburgh $0 $0 $0 $0
Southern Methodist $0 $0 $0 $0
Stanford $0 $0 $0 $0
Syracuse $0 $0 $0 $0
Virginia $0 $0 $0 $0
Virginia Tech $0 $0 $0 $0
Wake Forest $0 $0 $0 $0
Total $0 $0 $0 $0

Big 12

Team Spread Moneyline Over Under
Arizona $0 $0 $0 $0
Arizona State $0 $0 $0 $0
Baylor $0 $0 $0 $0
Brigham Young $0 $0 $0 $0
Central Florida $0 $0 $0 $0
Cincinnati $0 $0 $0 $0
Colorado $0 $0 $0 $0
Houston $0 $0 $0 $0
Iowa State $0 $0 $0 $0
Kansas $0 $0 $0 $0
Kansas State $0 $0 $0 $0
Oklahoma State $0 $0 $0 $0
Texas Christian $0 $0 $0 $0
Texas Tech $0 $0 $0 $0
Utah $0 $0 $0 $0
West Virginia $0 $0 $0 $0
Total $0 $0 $0 $0

Big Ten

Team Spread Moneyline Over Under
Illinois $0 $0 $0 $0
Indiana $0 $0 $0 $0
Iowa $0 $0 $0 $0
Maryland $0 $0 $0 $0
Michigan $0 $0 $0 $0
Michigan State $0 $0 $0 $0
Minnesota $0 $0 $0 $0
Nebraska $0 $0 $0 $0
Northwestern $0 $0 $0 $0
Ohio State $0 $0 $0 $0
Oregon $0 $0 $0 $0
Penn State $0 $0 $0 $0
Purdue $0 $0 $0 $0
Rutgers $0 $0 $0 $0
Southern California $0 $0 $0 $0
UCLA $0 $0 $0 $0
Washington $0 $0 $0 $0
Wisconsin $0 $0 $0 $0
Total $0 $0 $0 $0

CUSA

Team Spread Moneyline Over Under
Florida International $0 $0 $0 $0
Jacksonville State $0 $0 $0 $0
Kennesaw State $0 $0 $0 $0
Liberty $0 $0 $0 $0
Louisiana Tech $0 $0 $0 $0
Middle Tennessee State $0 $0 $0 $0
New Mexico State $0 $0 $0 $0
Sam Houston State $0 $0 $0 $0
Texas-El Paso $0 $0 $0 $0
Western Kentucky $0 $0 $0 $0
Total $0 $0 $0 $0

Independent

Team Spread Moneyline Over Under
Connecticut $0 $0 $0 $0
Massachusetts $0 $0 $0 $0
Notre Dame $0 $0 $0 $0
Total $0 $0 $0 $0

MAC

Team Spread Moneyline Over Under
Akron $0 $0 $0 $0
Ball State $0 $0 $0 $0
Bowling Green State $0 $0 $0 $0
Buffalo $0 $0 $0 $0
Central Michigan $0 $0 $0 $0
Eastern Michigan $0 $0 $0 $0
Kent $0 $0 $0 $0
Miami (Ohio) $0 $0 $0 $0
Northern Illinois $0 $0 $0 $0
Ohio $0 $0 $0 $0
Toledo $0 $0 $0 $0
Western Michigan $0 $0 $0 $0
Total $0 $0 $0 $0

MWC

Team Spread Moneyline Over Under
Air Force $0 $0 $0 $0
Boise State $0 $0 $0 $0
Colorado State $0 $0 $0 $0
Fresno State $0 $0 $0 $0
Hawaii $0 $0 $0 $0
Nevada $0 $0 $0 $0
Nevada-Las Vegas $0 $0 $0 $0
New Mexico $0 $0 $0 $0
San Diego State $0 $0 $0 $0
San Jose State $0 $0 $0 $0
Utah State $0 $0 $0 $0
Wyoming $0 $0 $0 $0
Total $0 $0 $0 $0

Pac 12

Team Spread Moneyline Over Under
Oregon State $0 $0 $0 $0
Washington State $0 $0 $0 $0
Total $0 $0 $0 $0

SEC

Team Spread Moneyline Over Under
Alabama $0 $0 $0 $0
Arkansas $0 $0 $0 $0
Auburn $0 $0 $0 $0
Florida $0 $0 $0 $0
Georgia $0 $0 $0 $0
Kentucky $0 $0 $0 $0
LSU $0 $0 $0 $0
Mississippi $0 $0 $0 $0
Mississippi State $0 $0 $0 $0
Missouri $0 $0 $0 $0
Oklahoma $0 $0 $0 $0
South Carolina $0 $0 $0 $0
Tennessee $0 $0 $0 $0
Texas $0 $0 $0 $0
Texas A&M $0 $0 $0 $0
Vanderbilt $0 $0 $0 $0
Total $0 $0 $0 $0

Sun Belt

Team Spread Moneyline Over Under
Appalachian State $0 $0 $0 $0
Arkansas State $0 $0 $0 $0
Coastal Carolina $0 $0 $0 $0
Georgia Southern $0 $0 $0 $0
Georgia State $0 $0 $0 $0
James Madison $0 $0 $0 $0
Louisiana-Lafayette $0 $0 $0 $0
Louisiana-Monroe $0 $0 $0 $0
Marshall $0 $0 $0 $0
Old Dominion $0 $0 $0 $0
South Alabama $0 $0 $0 $0
Southern Mississippi $0 $0 $0 $0
Texas State $0 $0 $0 $0
Troy $0 $0 $0 $0
Total $0 $0 $0 $0

Air Force

Akron

Alabama

Alabama-Birmingham

Opponent Spread Moneyline Over Under
Alcorn State
Louisiana-Monroe
Arkansas
Navy
Tulane
Army
South Florida
Tulsa
Connecticut
Memphis
Rice
Charlotte
0 - 0 $0 $0 $0 $0

Appalachian State

Arizona

Arizona State

Arkansas

Arkansas State

Army

Auburn

Ball State

Baylor

Boise State

Boston College

Bowling Green State

Brigham Young

Buffalo

California

Central Florida

Central Michigan

Charlotte

Cincinnati

Clemson

Coastal Carolina

Colorado

Colorado State

Connecticut

Duke

East Carolina

Eastern Michigan

Florida

Florida Atlantic

Florida International

Florida State

Fresno State

Georgia

Georgia Southern

Georgia State

Georgia Tech

Hawaii

Houston

Illinois

Indiana

Iowa

Iowa State

Jacksonville State

James Madison

Kansas

Kansas State

Kennesaw State

Kent

Kentucky

LSU

Liberty

Louisiana Tech

Louisiana-Lafayette

Louisiana-Monroe

Louisville

Marshall

Maryland

Massachusetts

Memphis

Miami

Miami (Ohio)

Michigan

Michigan State

Middle Tennessee State

Minnesota

Mississippi

Mississippi State

Missouri

Nebraska

Nevada

Nevada-Las Vegas

New Mexico

New Mexico State

North Carolina

North Carolina State

North Texas

Northern Illinois

Northwestern

Opponent Spread Moneyline Over Under
Miami (Ohio)
Duke
Eastern Illinois
Washington
Indiana
Maryland
Wisconsin
Iowa
Purdue
Ohio State
Michigan
Illinois
0 - 0 $0 $0 $0 $0

Notre Dame

Ohio

Ohio State

Oklahoma

Opponent Spread Moneyline Over Under
Temple
Houston
Tulane
Tennessee
Auburn
Texas
South Carolina
Mississippi
Maine
Missouri
Alabama
LSU
0 - 0 $0 $0 $0 $0

Oklahoma State

Old Dominion

Oregon

Oregon State

Penn State

Pittsburgh

Purdue

Rice

Rutgers

Sam Houston State

San Diego State

San Jose State

South Alabama

South Carolina

Opponent Spread Moneyline Over Under
Old Dominion
Kentucky
LSU
Akron
Mississippi
Alabama
Oklahoma
Texas A&M
Vanderbilt
Missouri
Wofford
Clemson
0 - 0 $0 $0 $0 $0

South Florida

Southern California

Opponent Spread Moneyline Over Under
LSU
Utah State
Michigan
Wisconsin
Minnesota
Penn State
Maryland
Rutgers
Washington
Nebraska
UCLA
Notre Dame
0 - 0 $0 $0 $0 $0

Southern Methodist

Southern Mississippi

Stanford

Syracuse

Temple

Tennessee

Texas

Texas A&M

Texas Christian

Texas State

Texas Tech

Texas-El Paso

Texas-San Antonio

Toledo

Troy

Tulane

Tulsa

UCLA

Opponent Spread Moneyline Over Under
Hawaii
Indiana
LSU
Oregon
Penn State
Minnesota
Rutgers
Nebraska
Iowa
Washington
Southern California
Fresno State
0 - 0 $0 $0 $0 $0

Utah

Utah State

Vanderbilt

Virginia

Virginia Tech

Wake Forest

Washington

Washington State

West Virginia

Western Kentucky

Western Michigan

Wisconsin

Wyoming