Updated by Dan on Aug 2, 2024
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Alabama-Birmingham | $0 | $0 | $0 | $0 |
| Army | $0 | $0 | $0 | $0 |
| Charlotte | $0 | $0 | $0 | $0 |
| East Carolina | $0 | $0 | $0 | $0 |
| Florida Atlantic | $0 | $0 | $0 | $0 |
| Memphis | $0 | $0 | $0 | $0 |
| Navy | $0 | $0 | $0 | $0 |
| North Texas | $0 | $0 | $0 | $0 |
| Rice | $0 | $0 | $0 | $0 |
| South Florida | $0 | $0 | $0 | $0 |
| Temple | $0 | $0 | $0 | $0 |
| Texas-San Antonio | $0 | $0 | $0 | $0 |
| Tulane | $0 | $0 | $0 | $0 |
| Tulsa | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Boston College | $0 | $0 | $0 | $0 |
| California | $0 | $0 | $0 | $0 |
| Clemson | $0 | $0 | $0 | $0 |
| Duke | $0 | $0 | $0 | $0 |
| Florida State | $0 | $0 | $0 | $0 |
| Georgia Tech | $0 | $0 | $0 | $0 |
| Louisville | $0 | $0 | $0 | $0 |
| Miami | $0 | $0 | $0 | $0 |
| North Carolina | $0 | $0 | $0 | $0 |
| North Carolina State | $0 | $0 | $0 | $0 |
| Pittsburgh | $0 | $0 | $0 | $0 |
| Southern Methodist | $0 | $0 | $0 | $0 |
| Stanford | $0 | $0 | $0 | $0 |
| Syracuse | $0 | $0 | $0 | $0 |
| Virginia | $0 | $0 | $0 | $0 |
| Virginia Tech | $0 | $0 | $0 | $0 |
| Wake Forest | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Arizona | $0 | $0 | $0 | $0 |
| Arizona State | $0 | $0 | $0 | $0 |
| Baylor | $0 | $0 | $0 | $0 |
| Brigham Young | $0 | $0 | $0 | $0 |
| Central Florida | $0 | $0 | $0 | $0 |
| Cincinnati | $0 | $0 | $0 | $0 |
| Colorado | $0 | $0 | $0 | $0 |
| Houston | $0 | $0 | $0 | $0 |
| Iowa State | $0 | $0 | $0 | $0 |
| Kansas | $0 | $0 | $0 | $0 |
| Kansas State | $0 | $0 | $0 | $0 |
| Oklahoma State | $0 | $0 | $0 | $0 |
| Texas Christian | $0 | $0 | $0 | $0 |
| Texas Tech | $0 | $0 | $0 | $0 |
| Utah | $0 | $0 | $0 | $0 |
| West Virginia | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Illinois | $0 | $0 | $0 | $0 |
| Indiana | $0 | $0 | $0 | $0 |
| Iowa | $0 | $0 | $0 | $0 |
| Maryland | $0 | $0 | $0 | $0 |
| Michigan | $0 | $0 | $0 | $0 |
| Michigan State | $0 | $0 | $0 | $0 |
| Minnesota | $0 | $0 | $0 | $0 |
| Nebraska | $0 | $0 | $0 | $0 |
| Northwestern | $0 | $0 | $0 | $0 |
| Ohio State | $0 | $0 | $0 | $0 |
| Oregon | $0 | $0 | $0 | $0 |
| Penn State | $0 | $0 | $0 | $0 |
| Purdue | $0 | $0 | $0 | $0 |
| Rutgers | $0 | $0 | $0 | $0 |
| Southern California | $0 | $0 | $0 | $0 |
| UCLA | $0 | $0 | $0 | $0 |
| Washington | $0 | $0 | $0 | $0 |
| Wisconsin | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Florida International | $0 | $0 | $0 | $0 |
| Jacksonville State | $0 | $0 | $0 | $0 |
| Kennesaw State | $0 | $0 | $0 | $0 |
| Liberty | $0 | $0 | $0 | $0 |
| Louisiana Tech | $0 | $0 | $0 | $0 |
| Middle Tennessee State | $0 | $0 | $0 | $0 |
| New Mexico State | $0 | $0 | $0 | $0 |
| Sam Houston State | $0 | $0 | $0 | $0 |
| Texas-El Paso | $0 | $0 | $0 | $0 |
| Western Kentucky | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Connecticut | $0 | $0 | $0 | $0 |
| Massachusetts | $0 | $0 | $0 | $0 |
| Notre Dame | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Akron | $0 | $0 | $0 | $0 |
| Ball State | $0 | $0 | $0 | $0 |
| Bowling Green State | $0 | $0 | $0 | $0 |
| Buffalo | $0 | $0 | $0 | $0 |
| Central Michigan | $0 | $0 | $0 | $0 |
| Eastern Michigan | $0 | $0 | $0 | $0 |
| Kent | $0 | $0 | $0 | $0 |
| Miami (Ohio) | $0 | $0 | $0 | $0 |
| Northern Illinois | $0 | $0 | $0 | $0 |
| Ohio | $0 | $0 | $0 | $0 |
| Toledo | $0 | $0 | $0 | $0 |
| Western Michigan | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Air Force | $0 | $0 | $0 | $0 |
| Boise State | $0 | $0 | $0 | $0 |
| Colorado State | $0 | $0 | $0 | $0 |
| Fresno State | $0 | $0 | $0 | $0 |
| Hawaii | $0 | $0 | $0 | $0 |
| Nevada | $0 | $0 | $0 | $0 |
| Nevada-Las Vegas | $0 | $0 | $0 | $0 |
| New Mexico | $0 | $0 | $0 | $0 |
| San Diego State | $0 | $0 | $0 | $0 |
| San Jose State | $0 | $0 | $0 | $0 |
| Utah State | $0 | $0 | $0 | $0 |
| Wyoming | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Oregon State | $0 | $0 | $0 | $0 |
| Washington State | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Alabama | $0 | $0 | $0 | $0 |
| Arkansas | $0 | $0 | $0 | $0 |
| Auburn | $0 | $0 | $0 | $0 |
| Florida | $0 | $0 | $0 | $0 |
| Georgia | $0 | $0 | $0 | $0 |
| Kentucky | $0 | $0 | $0 | $0 |
| LSU | $0 | $0 | $0 | $0 |
| Mississippi | $0 | $0 | $0 | $0 |
| Mississippi State | $0 | $0 | $0 | $0 |
| Missouri | $0 | $0 | $0 | $0 |
| Oklahoma | $0 | $0 | $0 | $0 |
| South Carolina | $0 | $0 | $0 | $0 |
| Tennessee | $0 | $0 | $0 | $0 |
| Texas | $0 | $0 | $0 | $0 |
| Texas A&M | $0 | $0 | $0 | $0 |
| Vanderbilt | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Appalachian State | $0 | $0 | $0 | $0 |
| Arkansas State | $0 | $0 | $0 | $0 |
| Coastal Carolina | $0 | $0 | $0 | $0 |
| Georgia Southern | $0 | $0 | $0 | $0 |
| Georgia State | $0 | $0 | $0 | $0 |
| James Madison | $0 | $0 | $0 | $0 |
| Louisiana-Lafayette | $0 | $0 | $0 | $0 |
| Louisiana-Monroe | $0 | $0 | $0 | $0 |
| Marshall | $0 | $0 | $0 | $0 |
| Old Dominion | $0 | $0 | $0 | $0 |
| South Alabama | $0 | $0 | $0 | $0 |
| Southern Mississippi | $0 | $0 | $0 | $0 |
| Texas State | $0 | $0 | $0 | $0 |
| Troy | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Merrimack College | |||||||||
| San Jose State | |||||||||
| Baylor | |||||||||
| Wyoming | |||||||||
| Navy | |||||||||
| New Mexico | |||||||||
| Colorado State | |||||||||
| Army | |||||||||
| Fresno State | |||||||||
| Oregon State | |||||||||
| Nevada | |||||||||
| San Diego State | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Ohio State | |||||||||
| Rutgers | |||||||||
| Colgate | |||||||||
| South Carolina | |||||||||
| Ohio | |||||||||
| Bowling Green State | |||||||||
| Western Michigan | |||||||||
| Eastern Michigan | |||||||||
| Buffalo | |||||||||
| Northern Illinois | |||||||||
| Kent | |||||||||
| Toledo | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Western Kentucky | |||||||||
| South Florida | |||||||||
| Wisconsin | |||||||||
| Georgia | |||||||||
| Vanderbilt | |||||||||
| South Carolina | |||||||||
| Tennessee | |||||||||
| Missouri | |||||||||
| LSU | |||||||||
| Mercer | |||||||||
| Oklahoma | |||||||||
| Auburn | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Alcorn State | |||||||||
| Louisiana-Monroe | |||||||||
| Arkansas | |||||||||
| Navy | |||||||||
| Tulane | |||||||||
| Army | |||||||||
| South Florida | |||||||||
| Tulsa | |||||||||
| Connecticut | |||||||||
| Memphis | |||||||||
| Rice | |||||||||
| Charlotte | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| East Tennessee State | |||||||||
| Clemson | |||||||||
| East Carolina | |||||||||
| South Alabama | |||||||||
| Liberty | |||||||||
| Marshall | |||||||||
| Louisiana-Lafayette | |||||||||
| Georgia State | |||||||||
| Old Dominion | |||||||||
| Coastal Carolina | |||||||||
| James Madison | |||||||||
| Georgia Southern | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| New Mexico | |||||||||
| Northern Arizona | |||||||||
| Kansas State | |||||||||
| Utah | |||||||||
| Texas Tech | |||||||||
| Brigham Young | |||||||||
| Colorado | |||||||||
| West Virginia | |||||||||
| Central Florida | |||||||||
| Houston | |||||||||
| Texas Christian | |||||||||
| Arizona State | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wyoming | |||||||||
| Mississippi State | |||||||||
| Texas State | |||||||||
| Texas Tech | |||||||||
| Kansas | |||||||||
| Utah | |||||||||
| Cincinnati | |||||||||
| Oklahoma State | |||||||||
| Central Florida | |||||||||
| Kansas State | |||||||||
| Brigham Young | |||||||||
| Arizona | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Arkansas-Pine Bluff | |||||||||
| Oklahoma State | |||||||||
| Alabama-Birmingham | |||||||||
| Auburn | |||||||||
| Texas A&M | |||||||||
| Tennessee | |||||||||
| LSU | |||||||||
| Mississippi State | |||||||||
| Mississippi | |||||||||
| Texas | |||||||||
| Louisiana Tech | |||||||||
| Missouri | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Central Arkansas | |||||||||
| Tulsa | |||||||||
| Michigan | |||||||||
| Iowa State | |||||||||
| South Alabama | |||||||||
| Texas State | |||||||||
| Southern Mississippi | |||||||||
| Troy | |||||||||
| Louisiana-Lafayette | |||||||||
| Georgia State | |||||||||
| Louisiana-Monroe | |||||||||
| Old Dominion | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lehigh | |||||||||
| Florida Atlantic | |||||||||
| Rice | |||||||||
| Temple | |||||||||
| Tulsa | |||||||||
| Alabama-Birmingham | |||||||||
| East Carolina | |||||||||
| Air Force | |||||||||
| North Texas | |||||||||
| Notre Dame | |||||||||
| Texas-San Antonio | |||||||||
| Navy | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M | |||||||||
| California | |||||||||
| New Mexico | |||||||||
| Arkansas | |||||||||
| Oklahoma | |||||||||
| Georgia | |||||||||
| Missouri | |||||||||
| Kentucky | |||||||||
| Vanderbilt | |||||||||
| Louisiana-Monroe | |||||||||
| Texas A&M | |||||||||
| Alabama | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Missouri State | |||||||||
| Miami | |||||||||
| Central Michigan | |||||||||
| James Madison | |||||||||
| Western Michigan | |||||||||
| Kent | |||||||||
| Vanderbilt | |||||||||
| Northern Illinois | |||||||||
| Miami (Ohio) | |||||||||
| Buffalo | |||||||||
| Bowling Green State | |||||||||
| Ohio | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Tarleton State | |||||||||
| Utah | |||||||||
| Air Force | |||||||||
| Colorado | |||||||||
| Brigham Young | |||||||||
| Iowa State | |||||||||
| Texas Tech | |||||||||
| Oklahoma State | |||||||||
| Texas Christian | |||||||||
| West Virginia | |||||||||
| Houston | |||||||||
| Kansas | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Georgia Southern | |||||||||
| Oregon | |||||||||
| Portland State | |||||||||
| Washington State | |||||||||
| Utah State | |||||||||
| Hawaii | |||||||||
| Nevada-Las Vegas | |||||||||
| San Diego State | |||||||||
| Nevada | |||||||||
| San Jose State | |||||||||
| Wyoming | |||||||||
| Oregon State | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Florida State | |||||||||
| Duquesne | |||||||||
| Missouri | |||||||||
| Michigan State | |||||||||
| Western Kentucky | |||||||||
| Virginia | |||||||||
| Virginia Tech | |||||||||
| Louisville | |||||||||
| Syracuse | |||||||||
| Southern Methodist | |||||||||
| North Carolina | |||||||||
| Pittsburgh | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Fordham | |||||||||
| Penn State | |||||||||
| Texas A&M | |||||||||
| Old Dominion | |||||||||
| Akron | |||||||||
| Northern Illinois | |||||||||
| Kent | |||||||||
| Toledo | |||||||||
| Central Michigan | |||||||||
| Western Michigan | |||||||||
| Ball State | |||||||||
| Miami (Ohio) | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Southern Illinois | |||||||||
| Southern Methodist | |||||||||
| Wyoming | |||||||||
| Kansas State | |||||||||
| Baylor | |||||||||
| Arizona | |||||||||
| Oklahoma State | |||||||||
| Central Florida | |||||||||
| Utah | |||||||||
| Kansas | |||||||||
| Arizona State | |||||||||
| Houston | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lafayette | |||||||||
| Missouri | |||||||||
| Massachusetts | |||||||||
| Northern Illinois | |||||||||
| Connecticut | |||||||||
| Toledo | |||||||||
| Western Michigan | |||||||||
| Ohio | |||||||||
| Akron | |||||||||
| Ball State | |||||||||
| Eastern Michigan | |||||||||
| Kent | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| UC Davis | |||||||||
| Auburn | |||||||||
| San Diego State | |||||||||
| Florida State | |||||||||
| Miami | |||||||||
| Pittsburgh | |||||||||
| North Carolina State | |||||||||
| Oregon State | |||||||||
| Wake Forest | |||||||||
| Syracuse | |||||||||
| Stanford | |||||||||
| Southern Methodist | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| New Hampshire | |||||||||
| Sam Houston State | |||||||||
| Texas Christian | |||||||||
| Colorado | |||||||||
| Florida | |||||||||
| Cincinnati | |||||||||
| Iowa State | |||||||||
| Brigham Young | |||||||||
| Arizona | |||||||||
| Arizona State | |||||||||
| West Virginia | |||||||||
| Utah | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Central Connecticut | |||||||||
| Florida International | |||||||||
| Illinois | |||||||||
| Ball State | |||||||||
| San Diego State | |||||||||
| Ohio | |||||||||
| Eastern Michigan | |||||||||
| Miami (Ohio) | |||||||||
| Bowling Green State | |||||||||
| Toledo | |||||||||
| Western Michigan | |||||||||
| Northern Illinois | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| James Madison | |||||||||
| North Carolina | |||||||||
| Gardner-Webb | |||||||||
| Indiana | |||||||||
| Rice | |||||||||
| East Carolina | |||||||||
| Navy | |||||||||
| Memphis | |||||||||
| Tulane | |||||||||
| South Florida | |||||||||
| Florida Atlantic | |||||||||
| Alabama-Birmingham | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Towson | |||||||||
| Pittsburgh | |||||||||
| Miami (Ohio) | |||||||||
| Houston | |||||||||
| Texas Tech | |||||||||
| Central Florida | |||||||||
| Arizona State | |||||||||
| Colorado | |||||||||
| West Virginia | |||||||||
| Iowa State | |||||||||
| Kansas State | |||||||||
| Texas Christian | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Georgia | |||||||||
| Appalachian State | |||||||||
| North Carolina State | |||||||||
| Stanford | |||||||||
| Florida State | |||||||||
| Wake Forest | |||||||||
| Virginia | |||||||||
| Louisville | |||||||||
| Virginia Tech | |||||||||
| Pittsburgh | |||||||||
| The Citadel | |||||||||
| South Carolina | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Jacksonville State | |||||||||
| William & Mary | |||||||||
| Temple | |||||||||
| Virginia | |||||||||
| Old Dominion | |||||||||
| James Madison | |||||||||
| Louisiana-Lafayette | |||||||||
| Troy | |||||||||
| Appalachian State | |||||||||
| Marshall | |||||||||
| Georgia Southern | |||||||||
| Georgia State | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| North Dakota State | |||||||||
| Nebraska | |||||||||
| Colorado State | |||||||||
| Baylor | |||||||||
| Central Florida | |||||||||
| Kansas State | |||||||||
| Arizona | |||||||||
| Cincinnati | |||||||||
| Texas Tech | |||||||||
| Utah | |||||||||
| Kansas | |||||||||
| Oklahoma State | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Texas | |||||||||
| Northern Colorado | |||||||||
| Colorado | |||||||||
| Texas-El Paso | |||||||||
| Oregon State | |||||||||
| San Jose State | |||||||||
| Air Force | |||||||||
| New Mexico | |||||||||
| Nevada | |||||||||
| Wyoming | |||||||||
| Fresno State | |||||||||
| Utah State | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Maryland | |||||||||
| Merrimack College | |||||||||
| Duke | |||||||||
| Florida Atlantic | |||||||||
| Buffalo | |||||||||
| Temple | |||||||||
| Wake Forest | |||||||||
| Rice | |||||||||
| Georgia State | |||||||||
| Alabama-Birmingham | |||||||||
| Syracuse | |||||||||
| Massachusetts | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Elon | |||||||||
| Northwestern | |||||||||
| Connecticut | |||||||||
| Middle Tennessee State | |||||||||
| North Carolina | |||||||||
| Georgia Tech | |||||||||
| Florida State | |||||||||
| Southern Methodist | |||||||||
| Miami | |||||||||
| North Carolina State | |||||||||
| Virginia Tech | |||||||||
| Wake Forest | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Norfolk State | |||||||||
| Old Dominion | |||||||||
| Appalachian State | |||||||||
| Liberty | |||||||||
| Texas-San Antonio | |||||||||
| Charlotte | |||||||||
| Army | |||||||||
| Temple | |||||||||
| Florida Atlantic | |||||||||
| Tulsa | |||||||||
| North Texas | |||||||||
| Navy | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Massachusetts | |||||||||
| Washington | |||||||||
| Jacksonville State | |||||||||
| St Francis (PA) | |||||||||
| Kent | |||||||||
| Miami (Ohio) | |||||||||
| Central Michigan | |||||||||
| Akron | |||||||||
| Toledo | |||||||||
| Ohio | |||||||||
| Buffalo | |||||||||
| Western Michigan | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Miami | |||||||||
| Samford | |||||||||
| Texas A&M | |||||||||
| Mississippi State | |||||||||
| Central Florida | |||||||||
| Tennessee | |||||||||
| Kentucky | |||||||||
| Georgia | |||||||||
| Texas | |||||||||
| LSU | |||||||||
| Mississippi | |||||||||
| Florida State | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Michigan State | |||||||||
| Army | |||||||||
| Florida International | |||||||||
| Connecticut | |||||||||
| Wagner | |||||||||
| North Texas | |||||||||
| Texas-San Antonio | |||||||||
| South Florida | |||||||||
| East Carolina | |||||||||
| Temple | |||||||||
| Charlotte | |||||||||
| Tulsa | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Indiana | |||||||||
| Central Michigan | |||||||||
| Florida Atlantic | |||||||||
| Monmouth | |||||||||
| Louisiana Tech | |||||||||
| Liberty | |||||||||
| Texas-El Paso | |||||||||
| Sam Houston State | |||||||||
| New Mexico State | |||||||||
| Jacksonville State | |||||||||
| Kennesaw State | |||||||||
| Middle Tennessee State | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Georgia Tech | |||||||||
| Boston College | |||||||||
| Memphis | |||||||||
| California | |||||||||
| Southern Methodist | |||||||||
| Clemson | |||||||||
| Duke | |||||||||
| Miami | |||||||||
| North Carolina | |||||||||
| Notre Dame | |||||||||
| Charleston Southern | |||||||||
| Florida | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Michigan | |||||||||
| Sacramento State | |||||||||
| New Mexico State | |||||||||
| New Mexico | |||||||||
| Nevada-Las Vegas | |||||||||
| Washington State | |||||||||
| Nevada | |||||||||
| San Jose State | |||||||||
| Hawaii | |||||||||
| Air Force | |||||||||
| Colorado State | |||||||||
| UCLA | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Clemson | |||||||||
| Tennessee Tech | |||||||||
| Kentucky | |||||||||
| Alabama | |||||||||
| Auburn | |||||||||
| Mississippi State | |||||||||
| Texas | |||||||||
| Florida | |||||||||
| Mississippi | |||||||||
| Tennessee | |||||||||
| Massachusetts | |||||||||
| Georgia Tech | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Boise State | |||||||||
| Nevada | |||||||||
| South Carolina State | |||||||||
| Mississippi | |||||||||
| Georgia State | |||||||||
| Marshall | |||||||||
| James Madison | |||||||||
| Old Dominion | |||||||||
| South Alabama | |||||||||
| Troy | |||||||||
| Coastal Carolina | |||||||||
| Appalachian State | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Georgia Tech | |||||||||
| Tennessee-Chattanooga | |||||||||
| Vanderbilt | |||||||||
| Georgia Southern | |||||||||
| Old Dominion | |||||||||
| Marshall | |||||||||
| Appalachian State | |||||||||
| Connecticut | |||||||||
| James Madison | |||||||||
| Arkansas State | |||||||||
| Texas State | |||||||||
| Coastal Carolina | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Florida State | |||||||||
| Georgia State | |||||||||
| Syracuse | |||||||||
| VMI | |||||||||
| Louisville | |||||||||
| Duke | |||||||||
| North Carolina | |||||||||
| Notre Dame | |||||||||
| Virginia Tech | |||||||||
| Miami | |||||||||
| North Carolina State | |||||||||
| Georgia | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Delaware State | |||||||||
| UCLA | |||||||||
| Sam Houston State | |||||||||
| Northern Iowa | |||||||||
| San Diego State | |||||||||
| Boise State | |||||||||
| Washington State | |||||||||
| Nevada | |||||||||
| Fresno State | |||||||||
| Nevada-Las Vegas | |||||||||
| Utah State | |||||||||
| New Mexico | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Nevada-Las Vegas | |||||||||
| Oklahoma | |||||||||
| Rice | |||||||||
| Cincinnati | |||||||||
| Iowa State | |||||||||
| Texas Christian | |||||||||
| Kansas | |||||||||
| Utah | |||||||||
| Kansas State | |||||||||
| Arizona | |||||||||
| Baylor | |||||||||
| Brigham Young | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
